| Jan 25, 2009 | UCF Shoots Down Marshall, 87-69 - Kinights hit 73 percent from three, 11-of-15, and 58 percent from field in win over Herd |
| Jan 24, 2009 | Women Power Past Memphis To 5-1 Mark In C-USA - Herd rallies back from deficit to power past Memphis, 72-57 |
| Jan 23, 2009 | OT Jordan Jeffries: Jordan Jeffries Visits Marshall Jan. 23-25 ![]() |
| Jan 23, 2009 | OT Darren Baker: Darren Baker To Visit Herd This Weekend ![]() |
| Jan 23, 2009 | OL Demadre Dean: DeMarde Dean Visits Herd Jan. 23-25 ![]() |
| Jan 23, 2009 | OG Tavaris Jeffries: Tavaris Jeffries ![]() |
| Jan 23, 2009 | OT John Prior: John Prior Visits Marshall Jan. 23-25 ![]() |
| Jan 23, 2009 | MLB Quan Fletcher: Quanthony Fletcher visits Marshall this weekend ![]() |
| Jan 23, 2009 | DE Marques Aiken: Marques Aiken visit Marshall this weekend ![]() |
| Jan 23, 2009 | MLB Matt Pickett: Matt Pickett Visits Marshall Jan. 23-25 ![]() |
| Jan 22, 2009 | MU Women 4-1 In C-USA With 64-53 Win Over UAB - Match best-ever start in the league |
| Jan 21, 2009 | Humphrey's 75-Footer Downs SMU, 53-50 - Mustangs are 0-4 all-time with Herd in Conference USA Match-ups |
| Jan 20, 2009 | Chantelle Handy C-USA Player Of Week - Herd junior scored career-best 25 points in win over East Carolina |
| Jan 20, 2009 | Michael "Kool-Aid" Owens WV Wild Head Coach - Former Marshall safety/linebacker will lead new Huntington-based team in CIFL |
| Jan 18, 2009 | Herd’s Handy Broadsides ECU Pirates, 85-83 - Marshall gets East Carolina after bad loss in Greenville, N.C. to open C-USA play |
| Jan 17, 2009 | Herd Swept Away By Hurricane, 69-50 - Marshall now 8-9, 1-2, and 1-8 away from Henderson Center |
| Jan 15, 2009 | 2009 Chesapeake Energy Captial Classic Notes - Women's game goes to WVU, 74-65; Mountaineer men win, 87-76 |
| Jan 15, 2009 | MU Women Fall To WVU In Final Minute, 74-65 - Tie game with 1:30 to play turns on 7-point trip by Mountaineers in Capital City Classic |
| Jan 14, 2009 | "Foul" Play Dooms Herd To 87-76 Loss To WVU - 54 personal fouls, 30-minute delay for shot clock leads to uneven game in Capital Classic |
| Jan 13, 2009 | Events Many For Capital City Classic Jan. 14 - Marshall-WVU meet in annual doubleheader at Charleston Civic Center |
| Jan 10, 2009 | Herd Women Blow-Out Hurricane, 51-37 - Marshall wins second-straight C-USA game on road, plays WVU on Wednesday in Charleston |
| Jan 10, 2009 | Pirates Pay PENAnce, 72-64 - Marshall improves to 8-7, 1-1 in Conference USA play with win over East Carolina |
| Jan 9, 2009 | MU Women Win At SMU, 70-63, 1-1 In C-USA - Women's team at Tulsa Saturday |
| Jan 7, 2009 | Memphis Mauls Marshall, 80-57 - Herd falls to 7-7, 0-1 in Conference USA opener - fourth road opener in four years in C-USA |
| Jan 5, 2009 | Herd "Limps" Into C-USA Play At Memphis Wed. - Humphrey takes injection in foot, Goode out for a month with mcl tear surgery Monday |
| << Prev 1 2 3 4 5 6 7 8 Next >> |